Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 62 | 49 | 26 | 22 | 82 | 676 | 66 | 78 | 149 | 186 |
Feb 2021 | 49 | 40 | 19 | 18 | 614 | 5099 | 527 | 545 | 1121 | 1376 |
Jan 2021 | 66 | 40 | 20 | 19 | 823 | 6207 | 610 | 642 | 1250 | 2047 |
Dec 2020 | 51 | 42 | 23 | 21 | 701 | 5755 | 641 | 691 | 1282 | 1551 |
Nov 2020 | 41 | 28 | 16 | 14 | 538 | 4094 | 434 | 484 | 828 | 1213 |
Oct 2020 | 30 | 23 | 15 | 13 | 496 | 3767 | 433 | 482 | 715 | 955 |
Sep 2020 | 26 | 20 | 18 | 16 | 450 | 3540 | 484 | 561 | 601 | 782 |
Aug 2020 | 21 | 17 | 16 | 14 | 457 | 3271 | 450 | 501 | 551 | 655 |
Jul 2020 | 19 | 17 | 14 | 14 | 452 | 3047 | 456 | 463 | 557 | 601 |
Jun 2020 | 22 | 17 | 15 | 13 | 413 | 2964 | 410 | 452 | 511 | 661 |
May 2020 | 18 | 17 | 15 | 14 | 299 | 1977 | 288 | 301 | 342 | 379 |
Totals | 40397 | 4799 | 5200 | 7907 | 10406 | |||||
Generated by Webalizer Version 2.23 |