Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 42 | 23 | 18 | 11 | 396 | 8976 | 302 | 489 | 607 | 1105 |
Apr 2022 | 72 | 27 | 31 | 13 | 609 | 11178 | 393 | 952 | 838 | 2186 |
Mar 2022 | 44 | 19 | 17 | 7 | 333 | 8119 | 240 | 532 | 597 | 1367 |
Feb 2022 | 63 | 44 | 31 | 22 | 409 | 8411 | 341 | 466 | 662 | 953 |
Jan 2022 | 47 | 34 | 21 | 17 | 703 | 10203 | 537 | 632 | 1032 | 1429 |
Dec 2021 | 48 | 33 | 20 | 17 | 666 | 9433 | 526 | 607 | 1000 | 1459 |
Nov 2021 | 69 | 47 | 29 | 23 | 887 | 16928 | 693 | 874 | 1410 | 2085 |
Oct 2021 | 66 | 50 | 30 | 24 | 918 | 16665 | 765 | 940 | 1559 | 2057 |
Sep 2021 | 57 | 47 | 27 | 21 | 704 | 12733 | 630 | 810 | 1425 | 1725 |
Aug 2021 | 62 | 52 | 29 | 23 | 751 | 11039 | 724 | 899 | 1634 | 1930 |
Jul 2021 | 48 | 39 | 25 | 22 | 749 | 8875 | 705 | 796 | 1221 | 1506 |
Jun 2021 | 50 | 41 | 25 | 21 | 614 | 7415 | 631 | 753 | 1255 | 1511 |
Totals | 129975 | 6487 | 8750 | 13240 | 19313 | |||||
Generated by Webalizer Version 2.23 |